Fast Modulated Driver
We provide a range of tools for multimodal light microscopy, including lasers and complete microscopes. The MPX-series is an all-in-one, easy to use, and portable laser-scanning multi-photon microscope with high-resolution and deep tissue imaging

Fast Modulated Driver
Modulated - MCM
The Medium Current Modulator (MCM) can be used for CW-, modulated and pulsed operation.
The driver MCM also can be controlled only via hardware Interface.
It has two analog inputs and a trigger input as well as an internal pulse Generator and a BIAS set-point.
A CW-operation up to 40A and a short pulsed Operation up to 80A at a Diode voltage up to 46V is possible.
Technical Data
Model | Diode-Current(CW) [A] | Diode-Current(pulsed) [A] | Diode Voltage [V] | Output Power [W] | Rise Time [us] | Frequency [kHz] | Total Maximum Dissipation [W] |
MCM 10-25 | 10 | 20 | 22.5 | 230 | 6 | 80 | 30 |
MCM 20-25 | 20 | 20 | 22.5 | 230 | 6 | 80 | 60 |
MCM 30-25 | 30 | 60 | 22.5 | 690 | 6 | 80 | 90 |
MCM 40-25 | 40 | 80 | 22.5 | 920 | 6 | 80 | 120 |
MCM 10-50 | 10 | 20 | 46 | 460 | 6 | 80 | 30 |
MCM 20-50 | 20 | 40 | 46 | 920 | 6 | 80 | 60 |
MCM 30-50 | 30 | 60 | 46 | 1380 | 6 | 80 | 90 |
MCM 40-50 | 40 | 80 | 46 | 1840 | 6 | 80 | 120 |
- 40A, short pulses 80A@50V, tr 6µs
- Voltage levels 25V, 50V
- CW, modulated, pulsed or any arbitrary curves
- Integrated pulse generator
- Trigger input for VFM
- Software BIAS
- Direct assembly close to diode
- No fan
- No switched mode power supply, but linear current controller, no overshoot, no ripple
- Integrated serial interface: USB, RS 232 with PC Control Software
Fast Modulated Driver
Fast Drivers - FM/VFM/MSM
The models FM, VFM and MSM are especially designed for very fast modulation with arbitrary curves and for very short pulses. The maximum diode current for CW operation is 120A, for pulsed operation 240A at maximum diode voltages of 49V. Depending on the whole configuration “laser driver – laser diode” a rise time of less than 10ns and a frequency of greater than 30MHz can be achieved.
-
A parallel operation for high-demand applications is possible.

Technical Data
Model | Diode-Current(CW) [A] | Diode-Current(pulsed) [A] | Diode Voltage [V] | Output Power [W] | Rise Time [us] | Frequency [kHz] | Total Maximum Dissipation [W] |
FM 1-06 | 1 | 2 | 4.5 | 10 | 50 | 20 | 30 |
FM 100-06 | 100 | 200 | 4.5 | 450 | 50 | 20 | 150 |
FM 1-25 | 1 | 2 | 24 | 24 | 50 | 20 | 30 |
FM 100-25 | 100 | 200 | 24 | 2400 | 50 | 20 | 150 |
FM 10-50 | 10 | 20 | 49 | 490 | 50 | 20 | 30 |
FM 100-50 | 100 | 200 | 49 | 4900 | 50 | 20 | 150 |
Model | Diode-Current(CW) [A] | Diode-Current(pulsed) [A] | Diode Voltage [V] | Output Power [W] | Rise Time [us] | Frequency [kHz] | Total Maximum Dissipation [W] |
VFM 1.5-06 | 1.5 | 3 | 4.5 | 7 | 30 | 30 | 30 |
VFM 60-06 | 60 | 120 | 4.5 | 270 | 30 | 30 | 90 |
VFM 1.5-25 | 1.5 | 3 | 24 | 36 | 30 | 30 | 30 |
VFM 40-25 | 40 | 80 | 24 | 960 | 30 | 30 | 90 |
VFM 20-50 | 20 | 40 | 49 | 980 | 30 | 30 | 30 |
VFM 60-50 | 60 | 120 | 49 | 2940 | 30 | 30 | 90 |
Model | Diode-Current(CW) [A] | Diode-Current(pulsed) [A] | Diode Voltage [V] | Output Power [W] | Rise Time [us] | Frequency [kHz] | Total Maximum Dissipation [W] |
MSM 20-06 | 20 | 40 | 4.5 | 100 | 10 | 50 | 30 |
MSM 100-06 | 100 | 200 | 4.5 | 500 | 10 | 50 | 150 |
MSM 20-25 | 20 | 40 | 24 | 480 | 10 | 50 | 30 |
MSM 120-25 | 120 | 240 | 24 | 2880 | 10 | 50 | 150 |
MSM 20-50 | 20 | 40 | 49 | 480 | 10 | 50 | 30 |
MSM 120-50 | 120 | 240 | 49 | 5880 | 10 | 50 | 150 |
- FM Fast Modulator
- 100A, short pulses 200A@50V, tr 10ns
- VFM Very Fast Modulator
- Trigger input 60A, short pulses 120A@50V, tr 10ns
- MSM Medium Speed Modulator
- 120A, short pulses 240A@50V, tr 10µs